2023 Year in Review
In an effort to analyze market activity and make use of some of the data I’ve gathered, this report will delve into the activity of the card market in 2023, as well as make some comparisons to that of 2022.
All of these statistics will be looked at with gifting (trades where the price = 0) and without gifting, as well have their relevant sql query provided.
Go to section
A Brief Comparison with 2023 and 2022:
2023
The card market in 2023 was very active, numbering at 2,494,954
trades, which saw 3,120,024
bank moved between trades.
When gifts are excluded, the market recorded 1,140,962
trades, or 45.7% of all trades. The average trade value within these non-gifts were 2.73
bank.
The market also saw a total of 72,149
unique nations purchase a card, 116,028
unique nations sell a card, and a total of 126,671
nations participate in the market as a whole.
In 2023, there were over 939
trades that occured with a value of over 250, with 739
between 250 and 499 and 200
at over 500.
- Total Trades:
2,494,954
- Total Trades Excluding Gifts:
1,140,962
(45.7%)
- Average Bank Per Non Gift Trade:
2.73
- Total Bank Moved:
3,120,024
- Unique Buyers:
72,149
- Unique Sellers:
116,028
- Unique Participants:
126,671
2022:
Comparing these figures with the preceding fiscal year, 2022 showcased a card market with 1,521,651
trades, facilitating a total financial movement of 20,965,517
bank.
When excluding gifts, the dataset for 2022 revealed 916,117
trades (or 60.2% of all trades), with an average trade value of 22.89
bank.
Unique buyers in 2022 totaled 62,656
, while there were 98,379
sellers, and as a whole 110,403
unique nations participated in cards.
In 2022, there were over 7569
trades that occured with a value of over 250, with 1413
between 250 and 499 and 6156
at over 500.
- Total Trades:
1,521,651
- Total Trades Excluding Gifts:
916,117
(60.2%)
- Average Bank Per Non Gift Trade:
22.89
- Total Bank Moved:
20,965,517
- Unique Buyers:
62,656
- Unique Sellers:
98,379
- Unique Participants:
110,403
Useless Insights
-
It is clear that more trades happened in 2023, but there seems to have been much more player to player or player to puppet interaction in 2023 than in 2022.
-
The changes to market value applied on November of 2022 has had a clear effect on the market. You can see an enormous decline in average trade value from 2022 to 2023, as well as an almost 85.1% decrease in the amount of bank moved via the market. A glance at the amount of trades at a value over 250 tells the same story.
-
Slightly more players participated in cards in 2023, but this could be due to the expansion of puppet armies as much as it could be an increase in unique players.
More Into 2023 Numbers
The following will be a lot of numbers, a lot of sql queries, and potentially a lot of mistakes.
2023 Rarities
The below chart details a breakdown of the movement of rarities on the market during 2023.
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
Common | 1,237,881 | 555,768 | 1.99 | 1,132,470 |
Uncommon | 517,576 | 244,852 | 1.52 | 373,379 |
Rare | 223,768 | 98,782 | 1.33 | 131,786 |
Ultra-Rare | 193,052 | 92,757 | 1.41 | 130,665 |
Epic | 240,038 | 129,760 | 1.83 | 237,588 |
Legendary | 80,864 | 17,687 | 64 | 1,132,470 |
2023 By Season
The below chart details a breakdown of the movement of each season on the market during 2023.
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 140,992 | 59,802 | 7.17 | 428,704 |
S2 | 330,768 | 146,955 | 7.10 | 1,043,833 |
S3 | 2,021,419 | 932,849 | 1.76 | 1,639,682 |
Season 3 By Both Rarity and Season
The below chart details per season, a breakdown of each card rarity’s movement on the market during 2023.
Commons
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 83,879 | 35,028 | 5.65 | 197,778 |
S2 | 211,872 | 97,189 | 6.06 | 589,196 |
S3 | 942,220 | 423,551 | 0.76 | 320,469 |
Uncommons
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 32,279 | 13,645 | 3.55 | 48,413 |
S2 | 69,089 | 25,833 | 8.74 | 225,802 |
S3 | 416,208 | 205,374 | 0.48 | 98,756 |
Rare
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 9,473 | 4,027 | 1.49 | 5,981 |
S2 | 18,747 | 8,298 | 2.35 | 19,501 |
S3 | 195,548 | 86,457 | 1.22 | 105,791 |
Ultra Rare
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 6,132 | 2,713 | 2.85 | 7,738 |
S2 | 11,885 | 6,171 | 3.49 | 21,509 |
S3 | 175,035 | 83,873 | 1.21 | 101,394 |
Epic
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 7,286 | 3,834 | 13.68 | 52,460 |
S2 | 13,409 | 6,894 | 3.21 | 22,122 |
S3 | 219,343 | 119,032 | 1.37 | 162,941 |
Legendary
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 2,033 | 555 | 210 | 116,334 |
S2 | 5,766 | 2,570 | 64.5 | 165,704 |
S3 | 73,065 | 14,562 | 58.4 | 850,331 |
Trades
The below chart details per season, a breakdown of each card rarity’s movement on the market during 2023.
Top Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Ianaterp | National Park Service | 10000.0 | S3 Legendary Annihilators of Chan Island | 2023-09-04 |
2 | new_zander | noahs_second_country | 10000.0 | S3 Legendary Annihilators of Chan Island | 2023-08-15 |
3 | Feu de Glace | valkyrie_reborn | 9999.99 | S3 Legendary Annihilators of Chan Island | 2023-10-01 |
4 | 9003 | 9006 | 6000.0 | S1 Epic 9003 | 2023-12-20 |
5 | Lilanina | osheiga | 5000.5 | S3 Legendary Annihilators of Chan Island | 2023-08-30 |
6 | 9003 | 9006 | 5000.0 | S2 Common HMS Warmaiden | 2023-02-22 |
7 | United Worlds of Waifuland | Aerilia | 5000.0 | S3 Legendary Annihilators of Chan Island | 2023-11-02 |
8 | Abolished Reality | Aerilia | 4500.0 | S3 Legendary Morover | 2023-11-02 |
9 | Noahs Second Country | Fauzjhia | 4444.67 | S3 Legendary Morover | 2023-04-09 |
10 | Midlands | 9006 | 3999.75 | S1 Epic 9003 | 2023-10-10 |
Top Common Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | 9006 | 9003 | 5000.0 | S2 Common HMS Warmaiden | 2023-02-22 |
2 | 9006 | 9003 | 3000.0 | S2 Common Trytuio | 2023-04-17 |
3 | 9006 | 9003 | 2000.0 | S2 Common Barbaria Trade Federation | 2023-04-09 |
4 | Rastarda | Axixic | 1000.0 | S1 Common The Britannian Order | 2023-06-27 |
5 | Axixic | Rastarda | 901.1 | S1 Common The Britannian Order | 2023-06-27 |
6 | Some Random TNP Nation | Aerilia | 750.0 | S2 Common Zazquatch | 2023-07-11 |
7 | Dorti Saingsmeistan | Aerilia | 750.0 | S2 Common Zazquatch | 2023-07-11 |
8 | Aerilla | Aerilia | 750.0 | S2 Common Zazquatch | 2023-07-11 |
9 | Decen Inn Ash | Aerilla | 705.0 | S2 Common Zazquatch | 2023-07-11 |
10 | Purple Fairy | Dorti Saingsmeistan | 696.0 | S2 Common Zazquatch | 2023-07-11 |
Top Uncommon Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Varanius | Vara 3 | 2000.0 | S2 Uncommon Varanius | 2023-12-09 |
2 | Varanius | Vara 1 | 2000.0 | S2 Uncommon Varanius | 2023-12-09 |
3 | Varanius | Vara 2 | 2000.0 | S2 Uncommon Varanius | 2023-12-09 |
4 | Varanius | Vara 5 | 2000.0 | S2 Uncommon Varanius | 2023-12-09 |
5 | Varanius | Vara 4 | 2000.0 | S2 Uncommon Varanius | 2023-12-09 |
6 | Vara 2 | Vara 6 | 1800.02 | S2 Uncommon Varanius | 2023-12-09 |
7 | Vara 3 | Vara 7 | 1800.02 | S2 Uncommon Varanius | 2023-12-09 |
8 | Vara 5 | Vara 9 | 1800.01 | S2 Uncommon Varanius | 2023-12-09 |
9 | Vara 4 | Vara 8 | 1800.01 | S2 Uncommon Varanius | 2023-12-09 |
10 | Vara 1 | Vara 10 | 1800.0 | S2 Uncommon Varanius | 2023-12-09 |
Top Rare Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | 9006 | 9003 | 1000.0 | S2 Shin Bet | 2023-05-02 |
2 | TheLandOfFunFunFun | Upper Tuchoim | 350.0 | S3 Upper Tuchoim | 2023-09-13 |
3 | Vylixan Dora | Upper Tuchoim | 333.33 | S3 Upper Tuchoim | 2023-12-29 |
4 | Calyxion | Upper Tuchoim | 333.33 | S3 Upper Tuchoim | 2023-12-23 |
5 | Tropical Isles | Upper Tuchoim | 333.33 | S3 Upper Tuchoim | 2023-12-23 |
6 | Volstrostia | Upper Tuchoim | 333.33 | S3 Upper Tuchoim | 2023-12-09 |
7 | War Dogs IV | Upper Tuchoim | 333.33 | S3 Upper Tuchoim | 2023-12-06 |
8 | Upper Tuchoim | Bigboy245 | 319.0 | S3 Upper Tuchoim | 2023-09-16 |
9 | Bigboy245 | Bigboy170 | 314.0 | S3 Upper Tuchoim | 2023-09-16 |
10 | Bigboy170 | Bigboy184 | 302.0 | S3 Upper Tuchoim | 2023-09-15 |
Top Ultra Rare Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Upper Tuchoim | New Kowloon Bay | 1261.0 | S3 New Kowloon Bay | 2023-07-10 |
2 | Discgolfland | 90013 | 420.24 | S2 9003 | 2023-01-14 |
3 | ByzKorda | 9009 | 420.12 | S2 9003 | 2023-01-14 |
4 | Tmasirtup | New Kowloon Bay | 399.99 | S1 Improving Wordiness | 2023-08-26 |
5 | Nazten | 9001 | 390.0 | S2 9003 | 2023-04-08 |
6 | Mikeswill | Brexas7 | 273.02 | S1 Brexas | 2023-10-09 |
7 | Koshava | Brexas7 | 250.0 | S1 Brexas | 2023-12-18 |
8 | Portsville | Brexas7 | 200.05 | S1 Brexas | 2023-05-22 |
9 | Varanius | Brexas7 | 200.03 | S1 Brexas2 | 2023-10-28 |
10 | TheLandOfFunFunFun | The Funian Conduit | 160.2 | S3 TheLandOfFunFunFun | 2023-03-28 |
Top Epic Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | 9003 | 9006 | 6000.0 | S1 9003 | 2023-12-20 |
2 | Midlands | 9006 | 3999.75 | S1 9003 | 2023-10-10 |
3 | Osheiga | 9006 | 2000.0 | S1 9003 | 2023-07-28 |
4 | Timao | 9006 | 2000.0 | S1 9003 | 2023-07-28 |
5 | 900100 | 9006 | 1110.0 | S1 9003 | 2023-08-20 |
6 | 900101 | 9006 | 1099.29 | S1 9003 | 2023-08-20 |
7 | 900103 | Federationalism | 1000.5 | S1 9003 | 2023-08-20 |
8 | 900104 | 900100 | 1000.0 | S1 9003 | 2023-08-20 |
9 | 900102 | 900101 | 1000.0 | S1 9003 | 2023-08-20 |
10 | 9003 | 9006 | 1000.0 | S1 9003 | 2023-05-23 |
Top Legendary Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Ianaterp | National Park Service | 10000.0 | S3 Annihilators of Chan Island | 2023-09-04 |
2 | New Zander | Noahs Second Country | 10000.0 | S3 Annihilators of Chan Island | 2023-08-15 |
3 | Feu De Glace | Valkyrie Reborn | 9999.99 | S3 Annihilators of Chan Island | 2023-10-01 |
4 | Lilanina | Osheiga | 5000.5 | S3 Annihilators of Chan Island | 2023-08-30 |
5 | United Worlds of Waifuland | Aerilia | 5000.0 | S3 Annihilators of Chan Island | 2023-11-02 |
6 | Abolished Reality | Aerilia | 4500.0 | S3 Morover | 2023-11-02 |
7 | Noahs Second Country | Fauzjhia | 4444.67 | S3 Morover | 2023-04-09 |
8 | Tupan | National Park Service | 2000.0 | S3 Chan Island | 2023-08-17 |
9 | 9006 | Siwale | 2000.0 | S3 Morover | 2023-12-26 |
10 | Aerilia | Aragesh | 1600.0 | S1 Soops | 2023-08-20 |
Top S1 Legendary Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Aerilia | Aragesh | 1600.0 | S1 Soops | 2023-08-20 |
2 | Alcala Cordel | The First Galactic Republic | 1000.0 | S1 Testlandia | 2023-04-09 |
3 | Refuge Isle | Tape | 900.0 | S1 Testlandia | 2023-10-30 |
4 | Racoda | Numero Capitan | 862.22 | S1 Foucaults Garden | 2023-07-24 |
5 | Izern | Federationalism | 800.0 | S1 Testlandia | 2023-06-23 |
6 | Refuge Isle | Portsville | 755.0 | S1 Testlandia | 2023-11-29 |
7 | Refuge Isle | Succedania | 750.01 | S1 Testlandia | 2023-12-02 |
8 | Portsville | Osheiga | 750.0 | S1 Rubyna | 2023-07-30 |
9 | Elegarth | War Dogs IV | 750.0 | S1 Rubyna | 2023-11-10 |
10 | Racoda | New Kowloon Bay | 738.89 | S1 NERVUN | 2023-08-25 |
Individual Cards
Most Moved Cards
Rank | Card | Trade Count |
---|
1 | S2 Common El Alto Parana | 16,125 |
2 | S2 -ii | 12,366 |
3 | S2 Pittsburgh Penguins | 12,197 |
4 | S2 Common Southern Defender 26 | 6,779 |
5 | S2 Common Northern Lands Islannibady | 4,821 |
6 | S1 Common Rahmaostan | 4,654 |
7 | S3 Uncommon Yuantoplae lesplay | 4,294 |
8 | S3 Uncommon Smeagollum | 4,153 |
9 | S3 Common Chitose Ikeda | 4,095 |
10 | S3 Rare Valoptia | 4,040 |
Most Bank Moved Per Card
Rank | Card | Money Moved | Transfer Count |
---|
1 | S2 Common Pittsburgh Penguins | 59,193.26 | 12,197 |
2 | S2 Common -ii | 56,284.65 | 12,366 |
3 | S2 Uncommon Varanius | 40,608.31 | 130 |
4 | S3 Legendary Annihilators of Chan Island | 40,000.49 | 28 |
5 | S2 Common El Alto Parana | 32,309.72 | 16,125 |
6 | S1 Epic 9003 | 27,392.05 | 45 |
7 | S2 Uncommon Panagouge | 24,286.70 | 119 |
8 | S3 Rare Upper Tuchoim | 23,804.57 | 529 |
9 | S3 Legendary The Stalker | 21,509.52 | 471 |
10 | S2 Common Sacara | 20,563.57 | 156 |
Most Traded Legendary
Rank | Card Name | Trades |
---|
1 | S3 The Stalker | 126 |
2 | S3 Valkalan | 117 |
3 | S3 Koem Kab | 97 |
4 | S3 Australian rePublic | 89 |
5 | S3 Xagill | 89 |
6 | S3 Wrapper | 87 |
7 | S3 Felpolandia | 86 |
8 | S3 Siwale | 85 |
9 | S3 Corfad | 83 |
10 | S3 Lamoni | 83 |
Most Bank Moved By Legendary
Rank | Card Name | Money Moved |
---|
3 | S3 Annihilators of Chan Island | 40000.49 |
3 | S3 The Stalker | 21509.52 |
2 | S2 Sacara | 20563.57 |
3 | S3 Racoda | 17975.14 |
3 | S3 Crazy girl | 17869.38 |
3 | S3 Sedgistan | 16638.13 |
3 | S3 Giovanniland | 16051.36 |
3 | S3 Noahs Second Country | 15533.62 |
2 | S2 S_diego | 15372.87 |
3 | S3 Morover | 14054.69 |
Buyers and Sellers
This next section will focus on the players of the game: those that bought and sold cards.
Bank Movers
Most Bank Moved
Rank | Trader | Total Money Moved |
---|
1 | Noahs Second Country | 223207.0 |
2 | Mikeswill | 187134.69 |
3 | Koem Kab | 175546.73 |
4 | Osheiga | 131383.33 |
5 | Seanat | 112887.81 |
6 | Varanius | 103207.39 |
7 | Giovanniland | 82404.1 |
8 | Fauzjhia | 78895.19 |
9 | 9006 | 78616.81 |
10 | Vulxo | 67605.57 |
Bank Moved as buyer
Rank | Trader | Money Moved |
---|
1 | Noahs Second Country | 90,030.04 |
2 | Koem Kab | 84,596.00 |
3 | Mikeswill | 76,428.20 |
4 | Osheiga | 62,617.93 |
5 | Seanat | 54,837.61 |
6 | Varanius | 48,412.59 |
7 | Giovanniland | 38,408.73 |
8 | 9006 | 36,446.13 |
9 | Fauzjhia | 34,779.57 |
10 | Portsville | 33,509.21 |
Bank Moved as seller
Rank | Trader | Money_Moved |
---|
1 | Noahs Second_Country | 141036.96 |
2 | Mikeswill | 120877.49 |
3 | Koem Kab | 91041.49 |
4 | Osheiga | 69225.65 |
5 | Seanat | 58050.20 |
6 | Varanius | 57205.29 |
7 | Fauzjhia | 46342.89 |
8 | Giovanniland | 44005.59 |
9 | 9006 | 43668.90 |
10 | Thorn1000 | 39490.27 |
Trade Count
Most Active Traders
Rank | Trader | Trade Count |
---|
1 | War Dogs IV | 314,455 |
2 | The Colonial Buccaruu | 102,381 |
3 | Dune Cat | 50,428 |
4 | Mikeswill | 41,448 |
5 | Noahs Second Country | 37,603 |
6 | Giovanniland | 36,643 |
7 | Koem Kab | 34,226 |
8 | Fauzjhia | 31,934 |
9 | New Makasta | 31,816 |
10 | Apexiala | 27,283 |
Most Active Traders Non-Zero
Rank | Trader | Trade Count |
---|
1 | War Dogs IV | 46,409 |
2 | Dune Cat | 39,037 |
3 | Giovanniland | 27,060 |
4 | Il Sonno della Ragione Genera Mostri | 25,438 |
5 | Apexiala | 20,609 |
6 | Frisbeeteria | 19,334 |
7 | New Makasta | 17,405 |
8 | Noah’s Second Country | 14,810 |
9 | Giraffeton | 14,794 |
10 | Krupp Industries | 13,873 |
Most Cards Bought
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 265,591 |
2 | The Colonial Buccaruu | 95,280 |
3 | Dune Cat | 48,965 |
4 | Giovanniland | 34,072 |
5 | Mikeswill | 28,802 |
6 | Koem Kab | 25,351 |
7 | Apexiala | 23,973 |
8 | New Makasta | 23,435 |
9 | Noah’s Second Country | 22,626 |
10 | Il Sonno della Ragione Genera Mostri | 18,821 |
Most Cards Bought For More Than Zero
Rank | Trader | Total Money Moved |
---|
1 | Dune Cat | 37,590 |
2 | Giovanniland | 25,288 |
3 | War Dogs IV | 22,028 |
4 | Apexiala | 19,055 |
5 | Il Sonno della Ragione Genera Mostri | 18,783 |
6 | Frisbeeteria | 15,545 |
7 | Giraffeton | 13,693 |
8 | The North Pacific S3 | 12,077 |
9 | Sentient Puppets | 10,420 |
10 | Rain Delay | 9,682 |
Most Cards Sold
Rank | Trader | Total Money Moved |
---|
1 | War Dogs IV | 48,864 |
2 | Noah’s Second Country | 14,977 |
3 | Fauzjhia | 14,462 |
4 | Mikeswill | 12,646 |
5 | A Share of the JPMorgan Chase | 11,617 |
6 | Seanat | 9,962 |
7 | Koem Kab | 8,875 |
8 | Axixic | 8,659 |
9 | New Makasta | 8,381 |
10 | Thorn1000 | 7,195 |
Most Cards Sold For More Than Zero
Rank | Trader | Trade Count |
---|
1 | War Dogs IV | 24,381 |
2 | Noah’s Second Country | 12,817 |
3 | Koem Kab | 8,869 |
4 | Axixic | 8,358 |
5 | New Makasta | 8,281 |
6 | Mikeswill | 7,471 |
7 | Il Sonno della Ragione Genera Mostri | 6,655 |
8 | Thorn1000 | 5,848 |
9 | Seanat | 5,692 |
10 | Fauzjhia | 5,653 |
Most Cards Gifted
Rank | Trader | Trade Count |
---|
1 | War Dogs IV | 24,483 |
2 | Fauzjhia | 8,809 |
3 | A Share of the JPMorgan Chase | 6,600 |
4 | Mikeswill | 5,175 |
5 | Seanat | 4,270 |
6 | Demeter | 3,986 |
7 | Yodle | 3,624 |
8 | The Colonial Buccaruu | 2,566 |
9 | Aerilia | 2,351 |
10 | Noah’s Second Country | 2,160 |
Most Cards Bought (250+)
Rank | Trader | Cards Bought |
---|
1 | Osheiga | 69 |
2 | Giovanniland | 69 |
3 | Fauzjhia | 36 |
4 | Upper Tuchoim | 31 |
5 | Vulxo | 24 |
6 | Varanius | 23 |
7 | Seanat | 23 |
8 | Valoptia | 21 |
9 | Pumpty Dumpty | 19 |
10 | Portsville | 17 |
Most Cards Sold (250+)
Rank | Trader | Transfer Count |
---|
1 | Giovanniland | 47 |
2 | Varanius | 25 |
3 | Osheiga | 19 |
4 | Racoda | 17 |
5 | Panagouge | 17 |
6 | Vulxo | 16 |
7 | 9006 | 16 |
8 | Benevolent 1 | 15 |
9 | Fauzjhia | 11 |
10 | Dr Hooves | 10 |
Buyers By Season
Season 1
Rank | Trader | Cards Bought |
---|
1 | Cartagriem 011 | 4,291 |
2 | Kwaj | 3,793 |
3 | Mikeswill | 3,584 |
4 | Koem Kab | 3,008 |
5 | Rain Delay | 2,948 |
6 | War Dogs IV | 2,848 |
7 | Ballotonia | 2,657 |
8 | Kractero | 2,622 |
9 | War Dogs VII | 2,605 |
10 | Talakmachen | 2,276 |
Season 1 Non-Zero
Rank | Trader | Cards Bought |
---|
1 | Cartagriem_011 | 2,321 |
2 | War Dogs IV | 2,144 |
3 | Rain Delay | 1,636 |
4 | Mikeswill | 1,515 |
5 | Caffeinated | 1,221 |
6 | Dr_Hooves | 856 |
7 | Yodle | 767 |
8 | Apexiala | 722 |
9 | Ferengi Alliance Union | 682 |
10 | Mikeshope | 624 |
Season 2
Rank | Trader | Money Moved |
---|
1 | Mikeswill | 17,792 |
2 | Noahs Second Country | 14,215 |
3 | Koem Kab | 10,639 |
4 | New Makasta | 9,812 |
5 | Seanat | 7,142 |
6 | Witchcraft and Sorcery | 5,255 |
7 | A Share of the JPMorgan Chase | 3,307 |
8 | Giovanniland | 3,182 |
9 | Annondor | 2,853 |
10 | Rain Delay | 2,831 |
Season 2 Non-Zero
Rank | Trader | Cards Bought |
---|
1 | Annondor | 2,851 |
2 | Rain Delay | 1,947 |
3 | Ballo | 1,740 |
4 | Il Sonno della Ragione Genera Mostri | 1,594 |
5 | 9006 | 1,542 |
6 | Mikeswill | 1,491 |
7 | Ferengi Alliance Union | 1,054 |
8 | Krupp Industries | 965 |
9 | Apexiala | 910 |
10 | Seanat | 890 |
Season 3
Buyer of Season 3:
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 261,276 |
2 | The Colonial Buccaruu | 93,698 |
3 | Dune Cat | 47,995 |
4 | Giovanniland | 30,277 |
5 | Apexiala | 20,429 |
6 | Giraffeton | 18,722 |
7 | Il Sonno della Ragione Genera Mostri | 16,729 |
8 | Fastercat | 16,710 |
9 | Racoda | 16,226 |
10 | Fauzjhia | 15,568 |
Season 3 Non-Zero
Rank | Trader | Cards Bought |
---|
1 | Dune Cat | 37,589 |
2 | Giovanniland | 24,938 |
3 | War Dogs IV | 19,698 |
4 | Apexiala | 17,423 |
5 | Il Sonno della Ragione Genera Mostri | 16,692 |
6 | Frisbeeteria | 15,316 |
7 | Giraffeton | 13,630 |
8 | The North Pacific S3 | 12,075 |
9 | Sentient Puppets | 10,417 |
10 | New Makasta | 9,020 |
Buyers By Rarity Non-Zero
Common
Rank | Trader | Cards Bought |
---|
1 | Giovanniland | 21,954 |
2 | War Dogs IV | 18,071 |
3 | Il Sonno della Ragione Genera Mostri | 15,848 |
4 | Apexiala | 15,008 |
5 | Giraffeton | 11,506 |
6 | The North Pacific S3 | 9,231 |
7 | Sentient Puppets | 6,016 |
8 | Witchcraft and Sorcery | 5,195 |
9 | Concrete Slab | 4,900 |
10 | Krupp Industries | 4,729 |
Uncommon
Rank | Trader | Cards Bought |
---|
1 | Dune Cat | 37,578 |
2 | Racoda | 5,202 |
3 | S3 Rares Collector | 4,049 |
4 | Altivia Central Bank | 3,369 |
5 | War Dogs IV | 2,941 |
6 | Annondor | 2,705 |
7 | Pierpontia | 2,700 |
8 | Rain Delay | 2,563 |
9 | Apexiala | 2,485 |
10 | Giovanniland | 2,372 |
Rare
Rank | Trader | Cards Bought |
---|
1 | New Zander | 7,635 |
2 | S3 Rares Collector | 2,185 |
3 | Sentient Puppets | 2,008 |
4 | Annondor | 1,797 |
5 | Midlands | 1,392 |
6 | Pierpontia | 1,296 |
7 | Demeter | 1,210 |
8 | Rain Delay | 1,051 |
9 | Slaggstone Bruntt | 886 |
10 | Krupp Industries | 846 |
Ultra Rare
Rank | Trader | Cards Bought |
---|
1 | Radicalania | 6,501 |
2 | Ostrovskiy | 6,447 |
3 | Midlands | 2,340 |
4 | Demeter | 1,662 |
5 | Rain Delay | 1,156 |
6 | Mikeswill | 1,140 |
7 | Fauzjhia | 776 |
8 | Timao | 740 |
9 | Giraffeton | 684 |
10 | Slaggstone Bruntt | 662 |
Epic
Rank | Trader | Cards Bought |
---|
1 | Frisbeeteria | 15,534 |
2 | Fauzjhia | 3,873 |
3 | Tuptoogza | 2,067 |
4 | Midlands | 2,052 |
5 | Altivia Stock Exchange | 1,850 |
6 | Celzlhi | 1,780 |
7 | Timao | 1,749 |
8 | Discgolfland | 1,641 |
9 | Shion Uzuki | 1,582 |
10 | Auranzjinilhe | 1,350 |
Legendaries
Legendaries Bought
Rank | Trader | Trade Count |
---|
1 | Koem Kab | 8,604 |
2 | Noah’s Second Country | 7,789 |
3 | Mikeswill | 4,508 |
4 | Seanat | 2,150 |
5 | Thorn1000 | 1,833 |
6 | New Makasta | 1,803 |
7 | Portsville | 1,567 |
8 | National Park Service | 1,539 |
9 | Varanius | 1,479 |
10 | Osheiga | 1,399 |
Legendaries Bought Non-Zero
Rank | Trader | Trade Count |
---|
1 | Koem Kab | 2,272 |
2 | Noah’s Second Country | 1,232 |
3 | Mikeswill | 1,004 |
4 | Seanat | 815 |
5 | Portsville | 695 |
6 | Thorn1000 | 452 |
7 | New Makasta | 451 |
8 | Osheiga | 326 |
9 | The Shaymen | 293 |
10 | Vulxo | 291 |
Legendaries Gifted
Rank | Trader | Trade Count |
---|
1 | Seanat | 436 |
2 | Valoptia | 415 |
3 | Lackadaisia | 384 |
4 | The Chinese Soviet | 374 |
5 | 9006 | 314 |
6 | Refuge Isle | 274 |
7 | ROM | 270 |
8 | Thorn1000 | 259 |
9 | The Northern Light | 251 |
10 | Greatest Chernobyl | 223 |
Legendaries Received
Rank | Trader | Trade Count |
---|
1 | Noah’s Second Country | 6,557 |
2 | Koem Kab | 6,332 |
3 | Mikeswill | 3,504 |
4 | National Park Service | 1,471 |
5 | Thorn1000 | 1,381 |
6 | New Makasta | 1,352 |
7 | Seanat | 1,335 |
8 | Varanius | 1,278 |
9 | Osheiga | 1,073 |
10 | Valoptia | 917 |
Time Breakdown
First Half of the Year
Most Bank Moved
Rank | Trader | Money Moved |
---|
1 | Noah’s Second Country | 135773.33 |
2 | Mikeswill | 88768.78 |
3 | Seanat | 59438.93 |
4 | Koem Kab | 51452.39 |
5 | Osheiga | 46866.87 |
6 | 9006 | 42751.25 |
7 | Fauzjhia | 41227.25 |
8 | Portsville | 37797.21 |
9 | Giraffeton | 34535.02 |
10 | Thorn1000 | 32512.42 |
Most Bank Moved as Buyer
Rank | Trader | Money_Moved |
---|
1 | Noahs Second Country | 59924.76 |
2 | Mikeswill | 42387.20 |
3 | Seanat | 26402.06 |
4 | 9006 | 19667.27 |
5 | Koem Kab | 19217.22 |
6 | Portsville | 18240.34 |
7 | Fauzjhia | 17731.29 |
8 | Osheiga | 17543.93 |
9 | Varanius | 16332.42 |
10 | Thorn1000 | 15578.46 |
Most Bank Moved as Seller
Rank | Trader | Money_Moved |
---|
1 | Noahs Second Country | 75848.57 |
2 | Mikeswill | 46381.58 |
3 | Seanat | 33036.87 |
4 | Koem_Kab | 32235.17 |
5 | Osheiga | 29322.94 |
6 | Giraffeton | 24813.47 |
7 | Fauzjhia | 23495.96 |
8 | 9006 | 23083.98 |
9 | Portsville | 19556.87 |
10 | New Makasta | 17329.53 |
Most Cards Bought
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 100449 |
2 | Dune Cat | 48862 |
3 | The Colonial Buccaruu | 42122 |
4 | Racoda | 17158 |
5 | Giovanniland | 16970 |
6 | Mikeswill | 16651 |
7 | Apexiala | 14368 |
8 | The North Pacific S3 | 13450 |
9 | Noahs Second Country | 13347 |
10 | Slaggstone Bruntt | 12829 |
Most Cards Bought Non-Zero
Rank | Trader | Cards Bought |
---|
1 | Dune Cat | 37510 |
2 | War Dogs IV | 14138 |
3 | The North Pacific S3 | 12071 |
4 | Giovanniland | 11713 |
5 | Apexiala | 11399 |
6 | Il Sonno Della Ragione Genera Mostri | 10028 |
7 | Frisbeeteria | 8810 |
8 | Annondor | 8721 |
9 | S3 Rares Collector | 6947 |
10 | Giraffeton | 6532 |
Most Cards Sold
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 24218 |
2 | Noahs Second Country | 9214 |
