2025 Year in Review
This document provides just some raw information about 2025 in cards. Some more written form analysis can be found in the dispatch.
2023’s report
2024’s report
Table of Contents
A Brief Comparison with 2025 and 2024:
2025
- Total Trades:
3,132,214
- Total Trades Excluding Gifts:
1,461,109 (46.6%)
- Average Bank Per Non Gift Trade:
3.61
- Total Bank Moved:
4,865,491.59
- Unique Buyers:
92,568
- Unique Sellers:
144,934
- Unique Participants:
157,259
- Trades with over 250 bank:
1,112
- Trades with over 500 bank:
529
2024
- Total Trades:
2,457,636
- Total Trades Excluding Gifts:
1,028,833 (41.9%)
- Average Bank Per Non Gift Trade:
3.61
- Total Bank Moved:
3,716,289.74
- Unique Buyers:
81,490
- Unique Sellers:
121,834
- Unique Participants:
134,450
- Trades with over 250 bank:
1,118
- Trades with over 500 bank:
467
More Into 2025 Numbers
The following will be a lot of numbers, a lot of sql queries, and potentially a lot of mistakes.
2025 Rarities
The below chart details a breakdown of the movement of rarities on the market during 2025.
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved | Gifts |
|---|
| Common | 1,875,003 | 869,555 | 2.37 | 2,063,492 | 1,005,448 |
| Uncommon | 494,618 | 249,848 | 1.64 | 409,806 | 224,770 |
| Rare | 233,437 | 106,894 | 1.69 | 180,140 | 126,543 |
| Ultra-Rare | 271,486 | 119,093 | 2.39 | 284,408 | 152,393 |
| Epic | 173,443 | 98,038 | 3.90 | 382,002 | 75,405 |
| Legendary | 84,227 | 17,681 | 87.42 | 1,545,644 | 66,546 |
2025 By Season
The below chart details a breakdown of the movement of each season on the market during 2025.
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved | Gifts |
|---|
| S1 | 158,244 | 58,332 | 10.91 | 636,134 | 99,912 |
| S2 | 161,798 | 60,291 | 11.36 | 684,745 | 101,507 |
| S3 | 780,601 | 338,205 | 5.95 | 2,013,856 | 442,396 |
| S4 | 2,031,571 | 1,004,281 | 1.52 | 1,530,757 | 1,027,290 |
2025 By Both Rarity and Season
The below chart details per season, a breakdown of each card rarity’s movement on the market during 2023.
Commons
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
|---|
| S1 | 102,485 | 37,171 | 7.43 | 276,235 |
| S2 | 110,623 | 37,787 | 11.25 | 426,066 |
| S3 | 505,347 | 222,789 | 53 | 1,119,547 |
| S4 | 1,156,548 | 571,708 | 0.42 | 241,644 |
Uncommons
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
|---|
| S1 | 32,035 | 11,225 | 3.57 | 40,039 |
| S2 | 22,648 | 7,792 | 10.61 | 82,693 |
| S3 | 103,953 | 48,387 | 3.74 | 181,056 |
| S4 | 335,982 | 182,444 | 0.58 | 106,017 |
Rare
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
|---|
| S1 | 10,629 | 3,279 | 1.77 | 5,788 |
| S2 | 8,600 | 3,581 | 5.94 | 21,288 |
| S3 | 51,539 | 20,113 | 4.97 | 99,989 |
| S4 | 162,669 | 79,921 | 0.66 | 53,075 |
Ultra Rare
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
|---|
| S1 | 5,135 | 2,085 | 2.81 | 5,874 |
| S2 | 6,560 | 3,182 | 4.12 | 13,095 |
| S3 | 74,120 | 22,212 | 6.25 | 138,704 |
| S4 | 185,671 | 91,614 | 1.38 | 126,736 |
Epic
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
|---|
| S1 | 6,536 | 4,129 | 42.33 | 174,772 |
| S2 | 10,467 | 6,359 | 3.54 | 22,504 |
| S3 | 32,681 | 19,431 | 3.26 | 63,393 |
| S4 | 123,759 | 68,119 | 1.78 | 121,333 |
Legendary
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
|---|
| S1 | 1,424 | 443 | 301.19 | 133,426 |
| S2 | 2,900 | 1,490 | 80 | 119,099 |
| S3 | 12,961 | 5,273 | 77.98 | 411,168 |
| S4 | 66,942 | 10,475 | 84.20 | 881,952 |
Trades
The below chart details per season, a breakdown of each card rarity’s movement on the market during 2025.
Top Trades By New
This means they did not record a trade in 2024.
| Rank | Trader | Trade Count |
|---|
| 1 | K16 | 41,303 |
| 2 | Philville Common S4 Part 2 | 36,661 |
| 3 | Astolfo | 23,465 |
| 4 | Philville Uncommon S4 | 20,557 |
| 5 | Season 4 Cards | 20,498 |
| 6 | Philville Rare S4 | 18,000 |
| 7 | Kortit | 17,352 |
| 8 | Philville Common S4 Part 3 | 13,673 |
| 9 | Urcean Trade Emporium | 11,091 |
| 10 | 9005 | 10,467 |
| 11 | Grimble Stocksnatcher | 9,232 |
| 12 | K_3 | 8,980 |
| 13 | Philville Common S4 | 8,872 |
| 14 | Volikara S4 URS | 8,664 |
| 15 | The Unified Missourtama States | 7,799 |
| 16 | Globalizhuang | 7,294 |
| 17 | Philville Common S3 | 7,009 |
| 18 | Mainlend | 6,591 |
| 19 | Greater Westfalen | 6,160 |
| 20 | East Tignutniquargosente | 6,054 |
| 21 | Philville Common S2 | 5,975 |
| 22 | Abyssinian Klugetown | 5,533 |
| 23 | Subhamnation | 5,525 |
| 24 | Ogivya | 4,906 |
| 25 | Urcea | 4,830 |
Top Trades of the Year
| Rank | Seller | Buyer | Price | Card | Date |
|---|
| 1 | Printer22 | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 2 | Fuji35 | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 3 | Liepeos | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 4 | Aphotic | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 5 | Vqywoht92j | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 6 | Thisisalazynationname | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 7 | Nsco2 | Noahs Second Country | 10,000 | S2 Common -ii | 2025-01-06 |
| 8 | Second Best Card Collector | Noahs Second Country | 10,000 | S1 Epic 9003 | 2025-01-11 |
| 9 | Fuji22 | Noahs Second Country | 10,000 | S1 Epic 9003 | 2025-01-11 |
| 10 | Nsc222 | Noahs Second Country | 10,000 | S1 Epic 9003 | 2025-01-11 |
Top Common Trades of the Year
| Rank | Seller | Buyer | Price | Card / Season | Date |
|---|
| 1 | Printer22 | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 2 | Fuji35 | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 3 | Liepeos | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 4 | Aphotic | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 5 | Vqywoht92j | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 6 | Thisisalazynationname | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 7 | Nsco2 | Noahs Second Country | 10,000 | S2 -ii | 2025-01-06 |
| 8 | Second Best Card Collector | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 9 | Fuji22 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 10 | Nsc222 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
Top Uncommon Trades of the Year
| Rank | Seller | Buyer | Price | Card / Season | Date |
|---|
| 1 | Kractero | Funny Panda | 1,300 | S4 Crasher Wake | 2025-02-10 |
| 2 | Gio Farm 105 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 3 | Gio Farm 106 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 4 | Gio Farm 104 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 5 | Gio Farm 103 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 6 | Gio Farm 102 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 7 | Gio Farm 101 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 8 | Gio Farm 100 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 9 | Gio Farm 7 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
| 10 | Gio Farm 6 | Giovanniland | 1,110 | S2 Mathematic Federation | 2025-01-07 |
Top Rare Trades of the Year
| Rank | Seller | Buyer | Price | Card / Season | Date |
|---|
| 1 | Midlands | Eugeniee | 2520 | S3 Triseria | 2025-04-29 |
| 2 | Bigboy7 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 3 | Bigboy6 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 4 | Bigboy5 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 5 | Bigboy4 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 6 | Bigboy3 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 7 | Bigboy2 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 8 | Bigboy1 | Upper Tuchoim | 739.62 | S3 Gongle | 2025-01-14 |
| 9 | Upper Tuchoim | Bigboy3 | 666.66 | S3 Gongle | 2025-01-14 |
| 10 | Upper Tuchoim | Bigboy4 | 666.66 | S3 Gongle | 2025-01-14 |
Top Ultra Rare Trades of the Year
| Rank | Seller | Buyer | Price | Card / Season | Date |
|---|
| 1 | Bastile | Troc | 1000 | S4 Troc | 2025-07-10 |
| 2 | Eugeniee | Troc | 1000 | S4 Troc | 2025-07-11 |
| 3 | Seanat | Troc | 999.99 | S4 Troc | 2025-04-28 |
| 4 | Seanat | Troc | 999.99 | S4 Troc | 2025-05-02 |
| 5 | Giovanni | Troc | 999.99 | S4 Troc | 2025-05-10 |
| 6 | Hotti | Troc | 999.99 | S4 Troc | 2025-05-14 |
| 7 | Maxfax | Troc | 999.99 | S4 Troc | 2025-06-21 |
| 8 | Philville Common S4 Part2 | Troc | 999.5 | S4 Troc | 2025-07-11 |
| 9 | Giovannila | Troc | 950 | S4 Troc | 2025-07-10 |
| 10 | Anarco Argentina | Troc | 949.49 | S4 Troc | 2025-07-07 |
Top Epic Trades of the Year
| Rank | Seller | Buyer | Price | Card / Season | Date |
|---|
| 1 | Second Best Card Collector | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 2 | Fuji22 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 3 | Nsc222 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 4 | Nsc22 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 5 | Nsc2 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 6 | Fjfzxf | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 7 | Printer222 | Noahs Second Country | 10,000 | S1 9003 | 2025-01-11 |
| 8 | Noahs Second Country | Printer222 | 10,000 | S1 9003 | 2025-01-11 |
| 9 | Noahs Second Country | Fjfzxf | 10,000 | S1 9003 | 2025-01-11 |
| 10 | Noahs Second Country | Nsc2 | 10,000 | S1 9003 | 2025-01-11 |
Top Legendary Trades of the Year
| Rank | Seller | Buyer | Price | Card / Season | Date |
|---|
| 1 | Sinister Silence | Noahs Second Country | 10,000 | S4 Turbeaux | 2025-01-14 |
| 2 | Wisteria And Surrounding Territories | K16 | 10,000 | S3 Annihilators of Chan Island | 2025-02-16 |
| 3 | Laudesia | K16 | 10,000 | S3 Morover | 2025-04-17 |
| 4 | Bastile | Parenthos | 10,000 | S3 Annihilators of Chan Island | 2025-06-13 |
| 5 | Laudesia | New Kowloon Bay | 9,000.05 | S3 Annihilators of Chan Island | 2025-02-09 |
| 6 | Xink Cards | Parenthos | 9,000 | S3 Morover | 2025-08-06 |
| 7 | Giovanniland | Portsville | 6,500 | S3 Annihilators of Chan Island | 2025-01-02 |
| 8 | Triseria | Sinister Silence | 6,500 | S3 Chan Island | 2025-04-28 |
| 9 | Bastile | Inven | 6,000 | S3 Morover | 2025-04-16 |
| 10 | Zzznxz | Portsville | 4,000 | S3 Morover | 2025-01-05 |
Top S1 Legendary Trades of the Year
| Rank | Seller | Buyer | Price | Card | Date |
|---|
| 1 | Eugeniee | K16 | 2,500 | Soops | 2025-09-03 |
| 2 | The Unified Missourtama States | Ogivya | 2,000 | Soops | 2025-11-22 |
| 3 | Eugeniee | K_3 | 1,782.51 | Goodnamesarerare | 2025-01-29 |
| 4 | Iephost | K16 | 1,599.99 | Helaw | 2025-09-03 |
| 5 | Benevolent 1 | Valkyrie Reborn | 1,299.99 | Luna Amore | 2025-01-04 |
| 6 | Laudesia | Ogivya | 1,250 | Testlandia | 2025-12-06 |
| 7 | Samudera | K16 | 1,200 | Carrasastova | 2025-09-03 |
| 8 | Giovanniland | Comuny | 1,050 | Testlandia | 2025-10-22 |
| 9 | Xarikistan | New Kowloon Bay | 750 | Kyldellian Halon | 2025-04-16 |
| 10 | Feu De Glace | War Dogs IV | 727.57 | NERVUN | 2025-01-14 |
Top S2 Legendary Trades of the Year
| Rank | Seller | Buyer | Price | Card | Date |
|---|
| 1 | Eugeniee | Troc | 800 | S_diego | 2025-09-07 |
| 2 | Conexia | Troc | 789 | Sacara | 2025-09-07 |
| 3 | Laudesia | War Dogs IV | 650 | Altmer Dominion | 2025-12-06 |
| 4 | Varanius | Inven | 600 | S_diego | 2025-01-08 |
| 5 | Seanat | Eugeniee | 600 | S_diego | 2025-04-28 |
| 6 | Ransium | Ikteam | 600 | Testlandia | 2025-08-22 |
| 7 | The Unified Missourtama States | Parenthos | 600 | S_diego | 2025-11-28 |
| 8 | Seanat | War Dogs IV | 590 | S_diego | 2025-04-28 |
| 9 | Seanat | Communist Denmark | 580 | S_diego | 2025-04-28 |
| 10 | Industry Arms Manufacturing | Giovanniland | 524 | Separatist Peoples | 2025-05-25 |
Top S3 Legendary Trades of the Year
| Rank | Seller | Buyer | Price | Card | Date |
|---|
| 1 | Wisteria And Surrounding Territories | K16 | 10,000 | Annihilators of Chan Island | 2025-02-16 |
| 2 | Laudesia | K16 | 10,000 | Morover | 2025-04-17 |
| 3 | Bastile | Parenthos | 10,000 | Annihilators of Chan Island | 2025-06-13 |
| 4 | Laudesia | New Kowloon Bay | 9,000.05 | Annihilators of Chan Island | 2025-02-09 |
| 5 | Xink Cards | Parenthos | 9,000 | Morover | 2025-08-06 |
| 6 | Giovanniland | Portsville | 6,500 | Annihilators of Chan Island | 2025-01-02 |
| 7 | Triseria | Sinister Silence | 6,500 | Chan Island | 2025-04-28 |
| 8 | Bastile | Inven | 6,000 | Morover | 2025-04-16 |
| 9 | Zzznxz | Portsville | 4,000 | Morover | 2025-01-05 |
| 10 | Triseria | Kractero | 3,250.01 | Annihilators of Chan Island | 2025-04-28 |
Top S4 Legendary Trades of the Year
| Rank | Seller | Buyer | Price | Card | Date |
|---|
| 1 | Sinister Silence | Noahs Second Country | 10,000 | Turbeaux | 2025-01-14 |
| 2 | Portsville | Noahs Second Country | 3,872.22 | Auralia | 2025-01-14 |
| 3 | Fhaengshia | Noahs Second Country | 2,222.22 | Noahs Second Country | 2025-01-14 |
| 4 | Nei Scp | Noahs Second Country | 2,222.22 | Auralia | 2025-01-19 |
| 5 | Mikeswill | Mikeswill | 2,086.5 | Le Libertia | 2025-09-25 |
| 6 | Noahs Second Country | Luna Amore | 1,561.11 | Testlandia | 2025-01-15 |
| 7 | Anjan Kloss | Noahs Second Country | 1,461.11 | Haku | 2025-01-14 |
| 8 | Noahs Second Country | Noahs Second Country | 1,361.11 | Turbeaux | 2025-01-19 |
| 9 | K16 | K16 | 1,252.5 | Ramaeus | 2025-06-07 |
| 10 | Anjan Kloss | Noahs Second Country | 1,001.11 | Testlandia | 2025-01-14 |
Individual Cards
Most Moved Cards
| Rank | Card | Trade Count |
|---|
| 1 | S3 Common Sputtopia | 8,129 |
| 2 | S3 Common DinoNet | 6,745 |
| 3 | S2 Common Marli | 6,724 |
| 4 | S3 Common A Perfect Nation | 6,065 |
| 5 | S4 Common Reocharidava | 5,895 |
| 6 | S2 Common Ionarri | 5,883 |
| 7 | S3 Uncommon Evil Mother | 5,591 |
| 8 | S3 Common Preey | 5,184 |
| 9 | S3 Common Pig | 4,549 |
| 10 | S3 Common Autistria | 3,565 |
Most Moved Cards Unique Buyers
For greater than zero.
| Rank | Card | Unique Buyers | Bank Moved |
|---|
| 1 | S3 A Perfect Nation | 2,467 | 30,272.98 |
| 2 | S3 DinoNet | 2,021 | 13,317.64 |
| 3 | S3 Sputtopia | 1,992 | 19,739.78 |
| 4 | S4 Reocharidava | 1,409 | 28,616.53 |
| 5 | S3 Newcastle United FC | 1,361 | 8,895.7 |
| 6 | S3 Evil Mother | 1,235 | 27,994.14 |
| 7 | S2 El Alto Parana | 1,212 | 6793.98 |
| 8 | S3 Paris Saint-Germain | 1,057 | 5,581.67 |
| 9 | S3 Pig | 1,027 | 19,284.25 |
| 10 | S3 Luluco Eating Toast | 894 | 6,279.66 |
Most Moved Cards Unique Sellers
| Rank | Card | Unique Sellesr | Bank Moved |
|---|
| 1 | S3 The Romulan Warbird | 179 | 360.83 |
| 2 | S3 Catsfern | 178 | 1,339.67 |
| 3 | S3 Vylixan Gaea | 177 | 477.75 |
| 4 | S3 Copper Bars | 171 | 914.77 |
| 5 | S3 Bitcoin | 165 | 1,118.61 |
| 6 | S3 Nowa Europa | 162 | 317.44 |
| 7 | S3 Comuny | 161 | 528.91 |
| 8 | S3 Huosheng | 159 | 728.56 |
| 9 | S3 Dudikoffastan | 158 | 171.85 |
| 10 | S3 Naughty Slave Girls | 158 | 2,464.41 |
Most Bank Moved Per Card
| Rank | Card | Bank Moved | Trade Count |
|---|
| 1 | S1 Epic 9003 | 143,999.44 | 88 |
| 2 | S2 Common -ii | 133,5290 | 254 |
| 3 | S3 Legendary Annihilators of Chan Island | 38,7506 | 11 |
| 4 | S2 Common Marli | 33,200.73 | 6,724 |
| 5 | S3 Legendary Morover | 30,8001 | 16 |
| 6 | S3 Common A Perfect Nation | 30,272.89 | 6,065 |
| 7 | S2 Common Ionarri | 29,389.60 | 5,883 |
| 8 | S4 Legendary Mikeswill | 29,1763 | 377 |
| 9 | S4 Common Reocharidava | 28,516.63 | 5,895 |
| 10 | S3 Legendary Laudesia | 27,943.88 | 188 |
Most Traded Legendary
| Rank | Card | Trades |
|---|
| 1 | S3 Laudesia | 121 |
| 2 | S3 The Holy Principality of Saint Mark | 100 |
| 3 | S4 Le Libertia | 85 |
| 4 | S3 New Visayan Islands | 81 |
| 5 | S4 Mikeswill | 81 |
| 6 | S4 Pope Hope | 77 |
| 7 | S4 Separatist Peoples | 74 |
| 8 | S4 Koem Kab | 72 |
| 9 | S4 NewTexas | 72 |
| 10 | S4 Walfo | 72 |
Most Bank Moved By Legendary
| Rank | Card | Bank Moved |
|---|
| 1 | S3 Annihilators of Chan Island | 38,7506 |
| 2 | S3 Morover | 30,8001 |
| 3 | S4 Mikeswill | 29,1763 |
| 4 | S3 Laudesia | 27,943.88 |
| 5 | S4 Kractero | 25,040.7 |
| 6 | S4 Seanat | 23,203.35 |
| 7 | S4 Haymarket Riot | 19,603.74 |
| 8 | S4 Turbeaux | 18,499.13 |
| 9 | S4 Testlandia | 17,257.88 |
| 10 | S4 9003 | 15,375.8 |
Buyers and Sellers
This next section will focus on the players of the game: those that bought and sold cards.
Bank Movers
Most Bank Moved
| Rank | Trader | Total Bank Moved |
|---|
| 1 | Giovanniland | 444,4149 |
| 2 | Noahs Second Country | 351,094.59 |
| 3 | Communist-Denmark | 338,361.66 |
| 4 | Mikeswill | 222,177.59 |
| 5 | Seanat | 216,236.3 |
| 6 | Kractero | 192,938.81 |
| 7 | Laudesia | 159,199.87 |
| 8 | K16 | 152,714.82 |
| 9 | The Unified Missourtama States | 138,292.26 |
| 10 | Bastile | 132,688.31 |
Bank Moved as Buyer
| Rank | Trader | Total Bank Spent |
|---|
| 1 | Giovanniland | 215,456.72 |
| 2 | Noahs Second Country | 212,1704 |
| 3 | Communist-Denmark | 162,030.69 |
| 4 | Seanat | 101,089.22 |
| 5 | Mikeswill | 93,763.19 |
| 6 | Kractero | 73,672.56 |
| 7 | Laudesia | 72,115.51 |
| 8 | K16 | 70,179.81 |
| 9 | The Unified Missourtama States | 63,595.43 |
| 10 | Bastile | 63,540.64 |
Bank Moved as Seller
| Rank | Trader | Total Bank Received |
|---|
| 1 | Giovanniland | 228,957.37 |
| 2 | Communist-Denmark | 176,330.97 |
| 3 | Noahs Second Country | 138,924.55 |
| 4 | Mikeswill | 128,414.40 |
| 5 | Kractero | 119,266.25 |
| 6 | Seanat | 115,1478 |
| 7 | Laudesia | 87,084.36 |
| 8 | K16 | 82,5351 |
| 9 | The Unified Missourtama States | 74,696.83 |
| 10 | Bastile | 69,147.67 |
Trade Count
Most Active Traders
| Rank | Trader | Trade Count |
|---|
| 1 | War_Dogs_IV | 112,761 |
| 2 | Communist-Denmark | 93,973 |
| 3 | Giovanniland | 62,248 |
| 4 | Mikeshope | 61,059 |
| 5 | Seanat | 57,016 |
| 6 | Mikeswill | 51,549 |
| 7 | Kittyuwu | 50,599 |
| 8 | Kractero | 48,433 |
| 9 | Volikara | 42,287 |
| 10 | New_Makasta | 41,329 |
Most Active Traders Non-Zero
| Rank | Trader | Trade Count |
|---|
| 1 | War_Dogs_IV | 52,811 |
| 2 | Communist-Denmark | 44,435 |
| 3 | Kittyuwu | 43,918 |
| 4 | Seanat | 33,940 |
| 5 | Philville_Common_S4_Part2 | 32,373 |
| 6 | Kractero | 26,324 |
| 7 | Giovanniland | 26,180 |
| 8 | Krupp_Industries | 22,369 |
| 9 | Anarco_Argentina | 20,697 |
| 10 | Varanius | 19,303 |
Most Cards Bought
| Rank | Trader | Cards Bought |
|---|
| 1 | War_Dogs_IV | 59,822 |
| 2 | Communist-Denmark | 54,550 |
| 3 | Mikeshope | 53,077 |
| 4 | Kittyuwu | 47,303 |
| 5 | Seanat | 38,828 |
| 6 | Philville_Common_S4_Part2 | 36,169 |
| 7 | Kractero | 35,133 |
| 8 | Mikeswill | 35,095 |
| 9 | Varanius | 34,643 |
| 10 | The_Colonial_Buccaruu | 32,611 |
Most Cards Bought For More Than Zero
| Rank | Trader | Cards Bought > 0 |
|---|
| 1 | Kittyuwu | 42,595 |
| 2 | War_Dogs_IV | 38,060 |
| 3 | Philville_Common_S4_Part2 | 31,936 |
| 4 | Seanat | 20,943 |
| 5 | Krupp_Industries | 18,158 |
| 6 | Anarco_Argentina | 17,271 |
| 7 | Anjan_Kloss | 15,946 |
| 8 | Philville_Uncommon_S4 | 15,053 |
| 9 | Kractero | 14,638 |
| 10 | Giovanniland | 14,196 |
Most Unique Cards Bought For More Than Zero
| Rank | Trader | Cards Bought | Total Bank Moved |
|---|
| 1 | War Dogs IV | 36,386 | 45,856.13 |
| 2 | Philville Common S4 Part 2 | 31,934 | 2,336.38 |
| 3 | Kittyuwu | 21,661 | 9,664.47 |
| 4 | Philville Uncommon S4 | 15,050 | 1,226.42 |
| 5 | Borkmaster | 11,122 | 960.20 |
| 6 | Giovanniland | 9,827 | 215,456.72 |
| 7 | Philville Rare S4 | 9,262 | 1,281.38 |
| 8 | Philville Common S4 Part 3 | 8,327 | 1,491.25 |
| 9 | Il Sonno Della Ragione Genera Mostri | 7,532 | 7,410.23 |
| 10 | Ostrovskiy | 6,988 | 3,285.54 |
Most Cards Sold
| Rank | Trader | Cards Sold |
|---|
| 1 | War_Dogs_IV | 52,939 |
| 2 | Communist-Denmark | 39,423 |
| 3 | Giovanniland | 31,318 |
| 4 | Seanat | 18,188 |
| 5 | Volikara | 17,151 |
| 6 | Mikeswill | 16,454 |
| 7 | New_Makasta | 16,340 |
| 8 | Kractero | 13,300 |
| 9 | K16 | 11,544 |
| 10 | Bastile | 10,663 |
Most Cards Sold For More Than Zero
| Rank | Trader | Cards Sold > 0 |
|---|
| 1 | Communist-Denmark | 36,404 |
| 2 | War_Dogs_IV | 14,751 |
| 3 | Seanat | 12,997 |
| 4 | Giovanniland | 11,984 |
| 5 | Kractero | 11,686 |
| 6 | Mikeswill | 7,767 |
| 7 | Volikara | 7,632 |
| 8 | Mikeshope | 7,519 |
| 9 | New_Kowloon_Bay | 7,030 |
| 10 | Ducky | 6,443 |
Most Unique Cards Sold For More Than Zero
| Rank | Trader | Cards Sold |
|---|
| 1 | War Dogs IV | 8,559 |
| 2 | Ducky | 4,416 |
| 3 | Midlands | 3,385 |
| 4 | Il Sonno Della Ragione Genera Mostri | 3,848 |
| 5 | Kiosk1 | 3,841 |
| 6 | Cardhoardweeb | 2,850 |
| 7 | Haymarket Riot | 3,026 |
| 8 | Silver Tree | 2,599 |
| 9 | Timao | 2,757 |
| 10 | Varanius | 2,494 |
Most Cards Gifted
| Rank | Trader | Cards Gifted |
|---|
| 1 | War_Dogs_IV | 38,188 |
| 2 | Giovanniland | 19,334 |
| 3 | New_Makasta | 11,272 |
| 4 | Volikara | 9,519 |
| 5 | Mikeswill | 8,687 |
| 6 | The_Hurricane | 7,587 |
| 7 | Bastile | 6,728 |
| 8 | K16 | 6,010 |
| 9 | Vylixan | 5,919 |
| 10 | Laudesia | 5,196 |
Most Cards Bought (250+)
| Rank | Trader | Cards Bought Over 250 |
|---|
| 1 | Giovanniland | 104 |
| 2 | Upper_Tuchoim | 81 |
| 3 | New_Kowloon_Bay | 74 |
| 4 | Communist-Denmark | 68 |
| 5 | Laudesia | 61 |
| 6 | Kractero | 61 |
| 7 | Mikeswill | 58 |
| 8 | Seanat | 52 |
| 9 | Bastile | 49 |
| 10 | Noahs_Second_Country | 44 |
Most Legendary Cards Bought (250+)
| Rank | Trader | Legendary Cards Bought Over 250 |
|---|
| 1 | New_Kowloon_Bay | 74 |
| 2 | Kractero | 60 |
| 3 | Giovanniland | 59 |
| 4 | Mikeswill | 57 |
| 5 | Seanat | 52 |
| 6 | Laudesia | 52 |
| 7 | Parenthos | 39 |
| 8 | Haymarket_Riot | 36 |
| 9 | War_Dogs_IV | 29 |
| 10 | Noahs_Second_Country | 28 |
Most Cards Sold (250+)
| Rank | Trader | Cards Sold Over 250 |
|---|
| 1 | Giovanniland | 102 |
| 2 | The_Unified_Missourtama_States | 73 |
| 3 | Communist-Denmark | 60 |
| 4 | Seanat | 45 |
| 5 | Laudesia | 36 |
| 6 | Upper_Tuchoim | 35 |
| 7 | Troc | 35 |
| 8 | Bastile | 32 |
| 9 | Captain_Woodhouse | 30 |
| 10 | Midlands | 27 |
Most Legendary Cards Sold (250+)
| Rank | Trader | Legendary Cards Sold Over 250 |
|---|
| 1 | The_Unified_Missourtama_States | 69 |
| 2 | Giovanniland | 64 |
| 3 | Seanat | 39 |
| 4 | Troc | 35 |
| 5 | Captain_Woodhouse | 29 |
| 6 | Laudesia | 28 |
| 7 | Midlands | 26 |
| 8 | Varanius | 23 |
| 9 | Eugeniee | 22 |
| 10 | K16 | 15 |
Buyers By Season
Season 1
| Rank | Trader | S1 Cards Bought |
|---|
| 1 | Kractero | 11,686 |
| 2 | Talakmachen | 9,903 |
| 3 | War_Dogs_IV | 8,323 |
| 4 | Parenthos | 4,387 |
| 5 | Cartagriem_011 | 2,661 |
