2024 Year in Review
This document provides just some raw information about 2024 in cards. Some more written form analysis can be found in the dispatch.
2023’s report
Table of Contents
A Brief Comparison with 2024 and 2023:
2024
- Total Trades:
2,457,636
- Total Trades Excluding Gifts:
1,028,833
(41.9%)
- Average Bank Per Non Gift Trade:
3.61
- Total Bank Moved:
3,716,289.74
- Unique Buyers:
81,490
- Unique Sellers:
121,834
- Unique Participants:
134,450
- Trades with over 250 bank:
1118
- Trades with over 500 bank:
467
2023:
- Total Trades:
2,494,954
- Total Trades Excluding Gifts:
1,140,962
(45.7%)
- Average Bank Per Non Gift Trade:
2.73
- Total Bank Moved:
3,120,024
- Unique Buyers:
72,149
- Unique Sellers:
116,028
- Unique Participants:
126,671
- Trades with over 250 bank:
739
- Trades with over 500 bank:
200
More Into 2024 Numbers
The following will be a lot of numbers, a lot of sql queries, and potentially a lot of mistakes.
2024 Rarities
The below chart details a breakdown of the movement of rarities on the market during 2024.
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
Common | 1,297,316 | 562,746 | 2.61 | 1,469,787 |
Uncommon | 410,977 | 181,332 | 1.34 | 242,409 |
Rare | 211,740 | 88,675 | 2.94 | 261,051 |
Ultra-Rare | 230,743 | 89,801 | 2.56 | 229,936 |
Epic | 217,057 | 90,578 | 3.30 | 298,622 |
Legendary | 89,803 | 15,701 | 77.35 | 1,214,485 |
2024 By Season
The below chart details a breakdown of the movement of each season on the market during 2024.
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 135,452 | 56,385 | 10.58 | 596,406 |
S2 | 234,980 | 103,498 | 7.65 | 791,639 |
S3 | 2,087,204 | 868,950 | 2.68 | 2,328,244 |
2024 By Both Rarity and Season
The below chart details per season, a breakdown of each card rarity’s movement on the market during 2023.
Commons
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 88,653 | 36,319 | 7.70 | 279,674 |
S2 | 155,170 | 67,937 | 7.05 | 479,122 |
S3 | 1,053,493 | 458,490 | 1.55 | 710,991 |
Uncommons
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 24,669 | 10,297 | 2.00 | 20,565 |
S2 | 31,962 | 13,381 | 5.64 | 75,482 |
S3 | 354,346 | 157,654 | 0.93 | 146,361 |
Rare
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 8,422 | 3,521 | 1.28 | 4,510 |
S2 | 10,151 | 5,724 | 2.18 | 12,495 |
S3 | 193,167 | 79,430 | 3.07 | 244,046 |
Ultra Rare
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 6,547 | 3,209 | 5.00 | 16,030 |
S2 | 24,134 | 10,572 | 5.24 | 55,361 |
S3 | 200,062 | 76,020 | 2.09 | 158,544 |
Epic
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 5,153 | 2,514 | 35.68 | 89,706 |
S2 | 7,652 | 4,434 | 8.65 | 38,373 |
S3 | 204,252 | 83,630 | 2.04 | 170,545 |
Legendary
| Trades Involved In | Non-Gift Trades | Average Price (!0) | Bank Moved |
---|
S1 | 2,008 | 525 | 354 | 185,922 |
S2 | 5,911 | 1,450 | 90.2 | 130,806 |
S3 | 81,884 | 13,726 | 65.4 | 897,757 |
Trades
The below chart details per season, a breakdown of each card rarity’s movement on the market during 2023.
Top Trades of the Year
Here’s a similar markdown table based on the provided data:
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Kractero | Rain Delay | 10000.0 | Season 1 Epic 9003 | 2024-04-13 |
2 | 9006 | Hujen | 10000.0 | Season 1 Epic 9003 | 2024-04-13 |
3 | 9006 | 9003 | 10000.0 | Season 1 Common Ooga boogag | 2024-02-22 |
4 | 9006 | 9003 | 10000.0 | Season 1 Common Trongistan14 | 2024-02-19 |
5 | 9006 | 9003 | 10000.0 | Season 1 Common Liberty Republicans | 2024-02-11 |
6 | 9006 | 9007 | 10000.0 | Season 1 Epic 9003 | 2024-07-27 |
7 | Osheiga | Valoptia | 10000.0 | Season 3 Legendary Annihilators of Chan Island | 2024-08-05 |
8 | Valoptia | Mustard Gasses | 10000.0 | Season 3 Legendary Annihilators of Chan Island | 2024-11-15 |
9 | 9007 | South Zealande | 9999.0 | Season 1 Epic 9003 | 2024-08-30 |
10 | Valoptia | Elista Rus | 9001.0 | Season 3 Legendary Annihilators of Chan Island | 2024-08-05 |
Top Common Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | 9003 | 9006 | 10000.0 | Season 1 Ooga boogag | 2024-02-22 |
2 | 9003 | 9006 | 10000.0 | Season 1 Trongistan14 | 2024-02-19 |
3 | 9003 | 9006 | 10000.0 | Season 1 Liberty Republicans | 2024-02-11 |
4 | New Kowloon Bay | Upper Tuchoim | 1400.0 | Season 1 Commie Aussies | 2024-11-10 |
5 | Angel Beats1 | Avrelis | 1250.0 | Season 3 Arlecchino | 2024-06-06 |
6 | Portugal is Great | Conexia | 1250.0 | Season 1 Shakandia | 2024-12-10 |
7 | The Realizer | Avrelis | 1168.5 | Season 3 Arlecchino | 2024-06-06 |
8 | AFN44 | Glastol | 1000.0 | Season 2 Margaret Hilda Thatcher | 2024-09-03 |
9 | Empire of Caldrasa | Smallboy3 | 998.5 | Season 2 Tsum Tsum Island | 2024-11-25 |
10 | Empire of Caldrasa | Smallboy2 | 998.5 | Season 2 Tsum Tsum Island | 2024-11-25 |
Top Uncommon Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | -0- | Panagouge | 3000.0 | Season 2 Panagouge | 2024-04-07 |
2 | Vylixan Dora | Varanius | 1000.0 | Season 2 Varanius | 2024-08-15 |
3 | Le Libertia | Varanius | 1000.0 | Season 2 Varanius | 2024-11-27 |
4 | Cal-Card-Farming-003 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
5 | Cal-Card-Farming-000 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
6 | Cal-Card-Farming-001 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
7 | Cal-Card-Farming-004 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
8 | Cal-Card-Farming-005 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
9 | Cal-Card-Farming-002 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
10 | Cal-Card-Farming-006 | Empire of Caldrasa | 554.45 | Season 3 Lloenflys | 2024-11-08 |
Top Rare Trades of the Year
Here’s the markdown table for the provided data:
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Bigboy2 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
2 | Bigboy7 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
3 | Bigboy6 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
4 | Bigboy5 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
5 | Bigboy4 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
6 | Bigboy3 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
7 | Bigboy1 | Upper Tuchoim | 1387.78 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
8 | War Dogs Cdxlix | War Dogs IV | 1270.0 | Season 3 The Greater Bosnian Empire | 2024-11-14 |
9 | Upper Tuchoim | Bigboy6 | 1250.0 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
10 | Upper Tuchoim | Bigboy7 | 1250.0 | Season 3 The Greater Bosnian Empire | 2024-07-07 |
Top Ultra Rare Trades of the Year
Here’s the markdown table for the provided data:
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | An Actual Hurricane | Refuge Isle | 868.0 | Season 2 Lower Holland | 2024-04-07 |
2 | Xink Cards | Brexas7 | 632.0 | Season 1 Brexas | 2024-07-08 |
3 | Vulxo | Brexas7 | 600.0 | Season 1 Brexas | 2024-09-23 |
4 | I Love Juice | Thelandoffunfunfun | 400.0 | Season 3 Meadowfields | 2024-06-15 |
5 | Landoffunpuppet32 | Thelandoffunfunfun | 400.0 | Season 3 Meadowfields | 2024-06-15 |
6 | Angry Fun | Thelandoffunfunfun | 400.0 | Season 3 Meadowfields | 2024-06-15 |
7 | Colourful Bright Blue Blobs | Thelandoffunfunfun | 400.0 | Season 3 Meadowfields | 2024-06-15 |
8 | Thelandoffunfunfun | Colourful Bright Blue Blobs | 400.0 | Season 3 Meadowfields | 2024-06-16 |
9 | Thelandoffunfunfun | I Love Juice | 400.0 | Season 3 Meadowfields | 2024-06-16 |
10 | Thelandoffunfunfun | Landoffunpuppet32 | 400.0 | Season 3 Meadowfields | 2024-06-16 |
Top Epic Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Rain Delay | Kractero | 10000.0 | Season 1 9003 | 2024-04-13 |
2 | Hujen | 9006 | 10000.0 | Season 1 9003 | 2024-04-13 |
3 | 9007 | 9006 | 10000.0 | Season 1 9003 | 2024-07-27 |
4 | South Zealande | 9007 | 9999.0 | Season 1 9003 | 2024-08-30 |
5 | Feu De Glace | 9006 | 5000.0 | Season 1 9003 | 2024-08-07 |
6 | Eugeniee | 9006 | 5000.0 | Season 1 9003 | 2024-08-08 |
7 | Feu De Glace | 9006 | 4000.0 | Season 1 9003 | 2024-09-15 |
8 | Feu De Glace | Eugeniee | 3000.0 | Season 1 9003 | 2024-07-30 |
9 | The Sigometh Dynasty | 9006 | 2937.5 | Season 1 9003 | 2024-07-29 |
10 | Bigboy1 | Upper Tuchoim | 1110.0 | Season 3 Fauzjhia | 2024-09-29 |
Top Legendary Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Valoptia | Osheiga | 10000.0 | Season 3 Annihilators of Chan Island | 2024-08-05 |
2 | Mustard Gasses | Valoptia | 10000.0 | Season 3 Annihilators of Chan Island | 2024-11-15 |
3 | Elista Rus | Valoptia | 9001.0 | Season 3 Annihilators of Chan Island | 2024-08-05 |
4 | Valoprawr | Elista Rus | 8101.9 | Season 3 Annihilators of Chan Island | 2024-08-05 |
5 | Osheiga | Valoprawr | 7291.71 | Season 3 Annihilators of Chan Island | 2024-08-05 |
6 | Triseria | Dr Hooves | 6500.0 | Season 3 Annihilators of Chan Island | 2024-12-08 |
7 | Yzyland | War Dogs IV | 6200.0 | Season 3 Annihilators of Chan Island | 2024-12-13 |
8 | Dapant | Kractero | 5000.0 | Season 3 Chan Island | 2024-06-03 |
9 | Giraffeton | Kakastania | 5000.0 | Season 3 Morover | 2024-06-05 |
10 | Avrelis | Varanius | 5000.0 | Season 3 Annihilators of Chan Island | 2024-10-27 |
Top S1 Legendary Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Empire of Caldrasa | Empire of Caldrasa | 3500.01 | Season 1 Soops | 2024-11-15 |
2 | Geidi Centauri Prime | Mustard Gasses | 2798.5 | Season 1 Annihilators of Chan Island | 2024-11-16 |
3 | 9006 | Waterfall State | 2749.99 | Season 1 Soops | 2024-07-31 |
4 | Refuge Isle | 9006 | 1600.0 | Season 1 Soops | 2024-07-31 |
5 | Refuge Isle | Kractero | 1500.0 | Season 1 Soops | 2024-01-23 |
6 | Shibutani | Parenthos | 1500.0 | Season 1 Testlandia | 2024-11-04 |
7 | Shibutani | New Kowloon Bay | 1500.0 | Season 1 Testlandia | 2024-12-15 |
8 | Hujen | Rain Delay | 1350.0 | Season 1 Testlandia | 2024-05-12 |
9 | Aerilia | Kractero | 1250.0 | Season 1 Bothia | 2024-09-28 |
10 | Xoriet | Darklight Girl Sarah | 1250.0 | Season 1 Crazy Girl | 2024-11-24 |
Top S2 Legendary Trades of the Year
Rank | Seller | Buyer | Price | Card | Date |
---|
1 | Frisbeeteria | Pumpty Dumpty | 1234.56 | Season 2 S_diego | 2024-04-09 |
2 | Hasonia | Kractero | 1234.0 | Season 2 S_diego | 2024-11-07 |
3 | Conexia | Valoptia | 1222.0 | Season 2 S_diego | 2024-09-23 |
4 | Seanat | Mustard Gasses | 1180.0 | Season 2 Annihilators of Chan Island | 2024-11-16 |
5 | Conexia | Pumpty Dumpty | 1069.0 | Season 2 S_diego | 2024-04-09 |
6 | Tordek Redfist | Pumpty Dumpty | 750.0 | Season 2 S_diego | 2024-04-09 |
7 | Pygania | Conexia | 650.0 | Season 2 S_diego | 2024-05-11 |
8 | Benevolent 1 | Melenavenia | 600.0 | Season 2 Carrasastova | 2024-02-27 |
9 | Conexia | Waterfall State | 600.0 | Season 2 Nova Hollandia | 2024-02-07 |
10 | Fhaengshia | Avrelis | 600.0 | Season 2 Holy Oranz | 2024-10-27 |
Individual Cards
Most Moved Cards
Rank | Card | Trade Count |
---|
1 | Autistria | 14143 |
2 | -ii | 12553 |
3 | El Alto Parana | 11918 |
4 | Pittsburgh Penguins | 11120 |
5 | 9003 | 8817 |
6 | Valoptia | 6317 |
7 | Youm | 4981 |
8 | Holy Communion | 4532 |
9 | Doctor Mad | 4339 |
10 | Taelenstrom | 4180 |
Most Bank Moved Per Card
Rank | Card | Bank Moved | Transfer Count |
---|
1 | S3 Common Autistria | 69,811.16 | 14,143 |
2 | S2 Common -ii | 62,761.01 | 12,553 |
3 | S3 Rare Upper Tuchoim | 62,157.09 | 485 |
4 | S3 Legendary Annihilators of Chan Island | 65,594.61 | 42 |
5 | S2 Common Pittsburgh Penguins | 55,519.51 | 11,120 |
6 | S1 Epic 9003 | 59,936.50 | 23 |
7 | S2 UR 9003 | 44,227.83 | 8,817 |
8 | S3 Legendary New Visayan Islands | 34,375.96 | 583 |
9 | S3 Rare Valoptia | 34,218.75 | 6,317 |
10 | S3 Common Youm | 24,038.79 | 4,981 |
Most Traded Legendary
Rank | Card Name | Trades |
---|
1 | S3 Valkalan | 154 |
2 | S3 Topid | 103 |
3 | S3 The-CID | 102 |
4 | S3 Imperium Anglorum | 93 |
5 | S3 Ethnon | 92 |
6 | S3 Ko-oren | 92 |
7 | S3 Zurkerx | 92 |
8 | S3 SalusaSecondus | 91 |
9 | S3 The Archregimancy | 91 |
10 | S3 New Visayan Islands | 90 |
Most Bank Moved By Legendary
Rank | Card Name | Bank Moved |
---|
1 | Annihilators of Chan Island | 65594.61 |
2 | New Visayan Islands | 34375.96 |
3 | Crazy girl | 24001.49 |
4 | Chan Island | 19478.5 |
5 | Noahs Second Country | 17901.66 |
6 | Safj | 17771.79 |
7 | Giovanniland | 17570.68 |
8 | Racoda | 15110.49 |
9 | The Stalker | 14047.86 |
10 | Sedgistan | 13614.18 |
Buyers and Sellers
This next section will focus on the players of the game: those that bought and sold cards.
Bank Movers
Most Bank Moved
Rank | Trader | Total Bank Moved |
---|
1 | Noahs Second Country | 206357.67 |
2 | Koem Kab | 197967.06 |
3 | Mikeswill | 149162.26 |
4 | Upper Tuchoim | 145393.7 |
5 | Kractero | 136169.07 |
6 | Valoptia | 125648.82 |
7 | 9006 | 115150.93 |
8 | Osheiga | 106965.14 |
9 | Varanius | 105223.43 |
10 | Giovanniland | 81752.37 |
Bank Moved as buyer
Rank | Trader | Total Bank Spent |
---|
1 | Kractero | 120,153.33 |
2 | Upper Tuchoim | 112,380.38 |
3 | Valoptia | 96,486.26 |
4 | 9006 | 74,488.43 |
5 | Koem Kab | 68,679.56 |
6 | Varanius | 63,913.26 |
7 | Fauzjhia | 63,597.96 |
8 | Giovanniland | 46,357.03 |
9 | Osheiga | 43,410.93 |
10 | Empire of Caldrasa | 42,876.62 |
Bank Moved as seller
Rank | Trader | Total Bank Sold |
---|
1 | Noahs Second Country | 133,290.39 |
2 | Mikeswill | 110,912.58 |
3 | Koem Kab | 91,240.73 |
4 | Osheiga | 69,611.67 |
5 | Seanat | 58,217.86 |
6 | Varanius | 55,032.30 |
7 | Fauzjhia | 44,385.62 |
8 | Giovanniland | 44,143.87 |
9 | 9006 | 42,169.43 |
10 | Thorn1000 | 37,520.27 |
Trade Count
Most Active Traders
Rank | Trader | Trade Count |
---|
1 | War Dogs IV | 259,388 |
2 | The Colonial Buccaruu | 78,958 |
3 | Mikeswill | 41,365 |
4 | Communist-Denmark | 38,618 |
5 | Kractero | 34,453 |
6 | Koem Kab | 30,532 |
7 | Varanius | 30,448 |
8 | Yodle | 29,418 |
9 | Anarco Argentina | 27,710 |
10 | Noahs Second Country | 27,302 |
Most Active Traders Non-Zero
Rank | Trader | Trade Count |
---|
1 | War Dogs IV | 60,653 |
2 | Midlands | 25,423 |
3 | Il Sonno Della Ragione Genera Mostri | 22,376 |
4 | Card Cleaver | 20,255 |
5 | Communist-Denmark | 19,872 |
6 | Anarco Argentina | 19,784 |
7 | Mikeswill | 17,980 |
8 | Giovanniland | 16,455 |
9 | Kractero | 14,603 |
10 | Yodle | 14,468 |
Most Cards Bought
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 199,763 |
2 | The Colonial Buccaruu | 70,165 |
3 | Communist-Denmark | 32,394 |
4 | Mikeswill | 31,090 |
5 | Varanius | 24,328 |
6 | Giovanniland | 22,967 |
7 | Card Cleaver | 20,267 |
8 | Kractero | 20,139 |
9 | Yodle | 19,442 |
10 | Koem Kab | 19,239 |
Most Cards Bought For More Than Zero
Rank | Trader | Cards Bought > 0 |
---|
1 | Card Cleaver | 20,221 |
2 | Anarco Argentina | 18,074 |
3 | War Dogs IV | 15,508 |
4 | Il Sonno Della Ragione Genera Mostri | 15,183 |
5 | Giovanniland | 14,923 |
6 | Communist-Denmark | 14,874 |
7 | Midlands | 14,652 |
8 | Yodle | 13,950 |
9 | Mikeswill | 12,412 |
10 | Giraffeton | 11,396 |
Most Cards Sold
Rank | Trader | Cards Sold |
---|
1 | War Dogs IV | 59,625 |
2 | Kractero | 14,314 |
3 | Noahs Second Country | 11,522 |
4 | Koem Kab | 11,293 |
5 | Midlands | 10,780 |
6 | Mikeswill | 10,275 |
7 | Fauzjhia | 10,184 |
8 | Yodle | 9,976 |
9 | 9006 | 9,713 |
10 | Anarco Argentina | 8,929 |
Most Cards Sold For More Than Zero
Rank | Trader | Cards Sold > 0 |
---|
1 | War Dogs IV | 45,145 |
2 | Kractero | 12,362 |
3 | Noahs Second Country | 11,499 |
4 | Koem Kab | 11,292 |
5 | Midlands | 10,771 |
6 | Upper Tuchoim | 8,216 |
7 | The Colonial Buccaruu | 7,355 |
8 | Il Sonno Della Ragione Genera Mostri | 7,193 |
9 | New Makasta | 5,972 |
10 | Valoptia | 5,679 |
Most Cards Gifted
Rank | Trader | Cards Gifted |
---|
1 | War Dogs IV | 14,480 |
2 | Yodle | 9,458 |
3 | Fauzjhia | 8,112 |
4 | Anarco Argentina | 7,219 |
5 | Lake Floria | 7,135 |
6 | Vylixan Dora | 5,802 |
7 | Rhalzcairia | 5,524 |
8 | An Actual Hurricane | 5,031 |
9 | Apexiala | 4,889 |
10 | Mikeswill | 4,707 |
Most Cards Bought (250+)
Rank | Trader | Cards Bought |
---|
1 | Upper Tuchoim | 195 |
2 | Giovanniland | 113 |
3 | Valoptia | 105 |
4 | Kractero | 100 |
5 | Shibutani | 45 |
6 | Empire of Caldrasa | 42 |
7 | War Dogs IV | 40 |
8 | Osheiga | 40 |
9 | Fauzjhia | 36 |
10 | The Land of Fun Fun Fun | 31 |
Rank | Trader | Legs Bought |
---|
1 | Valoptia | 104 |
2 | Kractero | 99 |
3 | Giovanniland | 57 |
4 | Osheiga | 40 |
5 | War Dogs IV | 39 |
6 | Shibutani | 28 |
7 | Fauzjhia | 28 |
8 | New Kowloon Bay | 23 |
9 | Rain Delay | 18 |
10 | Auranzjinilhe | 15 |
Most Cards Sold (250+)
Rank | Trader | Cards Sold |
---|
1 | Empire of Caldrasa | 55 |
2 | Shibutani | 53 |
3 | The Land of Fun Fun Fun | 49 |
4 | Giovanniland | 45 |
5 | Frisbeeteria | 44 |
6 | Upper Tuchoim | 36 |
7 | Eugeniee | 30 |
8 | Kractero | 28 |
9 | Midlands | 24 |
10 | 9006 | 22 |
Rank | Trader | Legs Sold |
---|
1 | Shibutani | 52 |
2 | Frisbeeteria | 43 |
3 | Midlands | 24 |
4 | Eugeniee | 23 |
5 | 9006 | 21 |
6 | Xoriet | 20 |
7 | Refuge Isle | 18 |
8 | Empire of Caldrasa | 17 |
9 | Benevolent 1 | 15 |
10 | Portsville | 14 |
Buyers By Season
Season 1
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 10,221 |
2 | Talakmachen | 8,993 |
3 | Kractero | 8,650 |
4 | Mikeswill | 4,798 |
5 | Cartagriem 011 | 4,169 |
6 | War Dogs VII | 3,564 |
7 | Caffeinated | 2,138 |
8 | Kwaj | 1,851 |
9 | Klaus Devestatorie | 1,764 |
10 | Koem Kab | 1,700 |
Season 1 Non-Zero
Rank | Trader | Cards Sold |
---|
1 | War Dogs IV | 9,230 |
2 | Cartagriem 011 | 2,697 |
3 | Caffeinated | 1,854 |
4 | CSB PM Union | 936 |
5 | Yodle | 797 |
6 | Apexiala | 463 |
7 | Kushinas Parrots | 343 |
8 | The Realizer | 318 |
9 | Mikeswill | 318 |
10 | Rain Delay | 314 |
Season 2
Rank | Trader | Cards Bought |
---|
1 | Noahs Second Country | 11,490 |
2 | Koem Kab | 9,813 |
3 | New Makasta | 6,271 |
4 | Mikeswill | 5,347 |
5 | Refuge Isle | 5,262 |
6 | War Dogs IV | 4,647 |
7 | 9006 | 4,635 |
8 | Yodle | 3,831 |
9 | Aerilia | 2,836 |
10 | Seanat | 2,523 |
Season 2 Non-Zero
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 1,833 |
2 | Yodle | 1,619 |
3 | Card Cleaver | 1,348 |
4 | CSB PM Union | 1,208 |
5 | Il Sonno Della Ragione Genera Mostri | 799 |
6 | Free Land of Rebellium | 743 |
7 | The Republic of Konsa | 688 |
8 | Kushinas Parrots | 599 |
9 | Apexiala | 548 |
10 | The Colonial Buccaruu | 533 |
Season 3
Rank | Trader | Cards Bought |
---|
1 | War Dogs IV | 184,895 |
2 | The Colonial Buccaruu | 67,701 |
3 | Communist-Denmark | 31,874 |
4 | Varanius | 23,953 |
5 | Giovanniland | 21,733 |
6 | Mikeswill | 20,945 |
7 | Card Cleaver | 18,856 |
8 | Anarco Argentina | 18,125 |
9 | Shyshaeian Nation | 17,896 |
10 | Yodle | 14,561 |
Season 3 Non-Zero
Rank | Trader | Cards Bought |
---|
1 | Card Cleaver | 18,815 |
2 | Anarco Argentina | 17,460 |
3 | Communist-Denmark | 14,872 |
4 | Giovanniland | 14,652 |
5 | Midlands | 14,249 |
6 | Il Sonno Della Ragione Genera Mostri | 14,198 |
7 | Mikeswill | 11,858 |
8 | Yodle | 11,534 |
9 | Giraffeton | 11,394 |
10 | Philville-Uncommons | 10,241 |
Buyers By Rarity Non-Zero
Common
Rank | Trader | Cards Bought |
---|
1 | Communist-Denmark | 13,956 |
2 | Anarco Argentina | 12,672 |
3 | Giovanniland | 12,480 |
4 | Il Sonno Della Ragione Genera Mostri | 11,982 |
5 | Giraffeton | 10,625 |
6 | War Dogs IV | 9,431 |
7 | Apexiala | 7,215 |
8 | Yodle | 6,780 |
9 | Free Land of Rebellium | 5,986 |
10 | Card Cleaver | 4,787 |
Uncommon
Rank | Trader | Cards Bought |
---|
1 | Philville-Uncommons | 10,388 |
2 | Card Cleaver | 6,683 |
3 | Yodle | 4,357 |
4 | Pierpontia | 3,595 |
5 | Kushinas Parrots | 3,302 |
6 | Free Land of Rebellium | 2,993 |
7 | Anarco Argentina | 2,809 |
8 | Cartagriem 011 | 2,697 |
9 | Alliestrum | 2,571 |
10 | Krupp Industries | 2,098 |
Rare
Rank | Trader | Cards Bought |
---|
1 | New Zander | 6,853 |
2 | Card Cleaver | 3,701 |
3 | Mikeswill | 1,907 |
4 | Anarco Argentina | 1,640 |
5 | Yodle | 1,597 |
6 | Kushinas Parrots | 1,506 |
7 | Pierpontia | 1,492 |
8 | Midlands | 1,174 |
9 | Free Land of Rebellium | 981 |
10 | Demeter | 956 |
Ultra Rare
Rank | Trader | Cards Bought |
---|
1 | Mikeswill | 6,534 |
2 | Refuge Isle | 5,716 |
3 | Philville-Ultra-Rares | 4,218 |
4 | CSB PM Union | 3,610 |
5 | Midlands | 2,714 |
6 | Card Cleaver | 2,660 |
7 | Demeter | 1,408 |
8 | Rhalzcairia | 1,247 |
9 | Yodle | 845 |
10 | Kushinas Parrots | 762 |
Epic
Rank | Trader | Cards Bought |
---|
1 | Frisbeeteria | 15,534 |
2 | Fauzjhia | 3,873 |
3 | Tuptoogza | 2,067 |
4 | Midlands | 2,052 |
5 | Altivia Stock Exchange | 1,850 |
6 | Celzlhi | 1,780 |
7 | Timao | 1,749 |
8 | Discgolfland | 1,641 |
9 | Shion Uzuki | 1,582 |
10 | Auranzjinilhe | 1,350 |
Legendaries
Legendaries Bought
Rank | Trader | Cards Bought |
---|
1 | Kractero | 5,424 |
2 | Koem Kab | 4,799 |
3 | Mikeswill | 4,414 |
4 | Noah’s Second Country | 4,265 |
5 | Varanius | 3,051 |
6 | Aragesh | 2,822 |
7 | UPC | 2,645 |
8 | Vulxo | 2,390 |
9 | Valoptia | 1,918 |
10 | Communist-Denmark | 1,913 |
Legendaries Bought Non-Zero
Rank | Trader | Cards Bought |
---|
1 | Koem Kab | 1,889 |
2 | Varanius | 672 |
3 | Kractero | 602 |
4 | Osheiga | 586 |
5 | New Makasta | 533 |
6 | Eugeniee | 452 |
7 | Midlands | 420 |
8 | Valoptia | 410 |
9 | The Shaymen | 403 |
10 | Noah’s Second Country | 365 |
Legendaries Gifted
Rank | Trader | Gifted |
---|
1 | The United Peoples of Centrism | 2,535 |
2 | Refuge Isle | 844 |
3 | Valoptia | 836 |
4 | Venico | 676 |
5 | 9006 | 563 |
6 | Warden of the Spring | 225 |
7 | Zhensheng Xue | 201 |
8 | Burattino | 175 |
9 | War Dogs IV | 165 |
10 | East Chimore | 163 |
Legendaries Received
Rank | Trader | Received |
---|
1 | Kractero | 4,822 |
2 | Mikeswill | 4,406 |
3 | Noahs Second Country | 3,900 |
4 | Koem Kab | 2,910 |
5 | Aragesh | 2,809 |
6 | UPC | 2,614 |
7 | Varanius | 2,379 |
8 | Vulxo | 2,203 |
9 | Communist-Denmark | 1,859 |
10 | Valoptia | 1,508 |
Time Breakdown
First Half of the Year
Most Bank Moved
Rank | Trader | Bank Moved |
---|
1 | Koem Kab | 105542.82 |
2 | Kractero | 101960.97 |
3 | Upper Tuchoim | 97573.83 |
4 | 9006 | 90406.13 |
5 | Valoptia | 85413.22 |
6 | Varanius | 64160.15 |
7 | Giovanniland | 55062.39 |
8 | Noah’s Second Country | 52664.81 |
9 | Mikeswill | 52559.90 |
10 | Fauzjhia | 49657.79 |
Most Bank Moved as Buyer
Rank | Trader | Bank Moved |
---|
1 | Upper Tuchoim | 47854.15 |
2 | Kractero | 47536.88 |
3 | Koem Kab | 45756.75 |
4 | 9006 | 43599.26 |
5 | Valoptia | 40992.11 |
6 | Varanius | 36316.26 |
7 | Giovanniland | 28773.98 |
8 | Fauzjhia | 25340.61 |
